A Class Worlds 2009: Standings 6th Race
Skipper | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | T P | Rank |
Glenn Ashby | AUS 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
Stefve Brewin | AUS 4 | 1 | 8 | 5 | 4 | 3 | 6 | 19 | 2 |
Scott Anderson | AUS 902 | 23 | 6 | 3 | 2 | 5 | 9 | 25 | 3 |
Dave Brewer | AUS 908 | 6 | 10 | 4 | 10 | 6 | 3 | 29 | 4 |
Luc du Bois | SUI 202 | 8 | 2 | 7 | 23 | 9 | 4 | 30 | 5 |
Manuel Calavia | ESP 11 | 2 | 11 | 11 | 8 | 4 | 5 | 30 | 5 |
James Spithill | AUS 938 | 4 | 9 | 2 | 6 | 16 | 10 | 31 | 7 |
Bob Baier | GER 14 | 17 | 5 | 9 | 27 | 2 | 1 | 34 | 8 |
Andrew Landenberger | AUS 24 | 13 | 7 | 6 | 3 | 10 | 21 | 39 | 9 |
Nathan Outerridge | AUS 822 | 11 | 16 | 10 | 7 | 8 | 13 | 49 | 10 |
Thomas Paasch | DEN 1 | 9 | 12 | 14 | 13 | 32 | 19 | 67 | 11 |
Graeme Parker | AUS 889 | 15 | 13 | 12 | 14 | 30 | 14 | 68 | 12 |
Ben Deed | AUS 924 | 7 | 23 | 22 | 5 | 37 | 15 | 72 | 13 |
Andrew Williams | AUS 321 | 24 | 15 | 24 | 11 | 11 | 11 | 72 | 13 |
Brad Collet | AUS 10 | 35 | 4 | ocs | 9 | 18 | 8 | 74 | 15 |
Murray Philpott | NZL 1 | 16 | 14 | 18 | 20 | 17 | 25 | 85 | 16 |
Wayne Mercer | AUS 900 | 12 | 20 | 15 | 49 | 15 | 26 | 88 | 17 |
Jack Benson | AUS 13 | 14 | 27 | 16 | 33 | 12 | 20 | 89 | 18 |
Pieter J Dwarshuis | NED 28 | 33 | 29 | 21 | 24 | 14 | 7 | 95 | 19 |
Tom Slingby | AUS 832 | 28 | 3 | dnf | 22 | 7 | 38 | 98 | 20 |
Ashby dominates with 4 bullets , a 2nd and a 3rd.
The 6th World Title is on his way…