F18 Worlds Final Day: Results
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NED 3 | Coen de Koning | 40 | 1 | 3 | 1 | 5 | 1 | -7 | 2 | 2 | 8 | -20 | 17 |
2 | FRA 1 | Cammas Franck | 42 | -11 | 1 | 4 | 1 | 3 | 1 | -27 | 10 | 2 | 12 | 8 |
3 | NED 7 | Heemskerk | 45 | 1 | 1 | 15 | 1 | 6 | (bfd | 4 | -36 | 12 | 1 | 4 |
4 | FRA 11 | Mourniac | 50 | 3 | 11 | 1 | 2 | 5 | -13 | 15 | 4 | 7 | -29 | 2 |
5 | GBR 957 | Hugh Styles | 54 | -15 | 6 | 6 | 9 | 2 | 3 | -28 | 1 | 1 | 21 | 5 |
6 | NED 1 | Mitch Booth | 57 | 17 | 16 | 5 | 2 | 6 | (bfd | 1 | 3 | 3 | 4 | dnf |
7 | NED 955 | Gunnar Larsen | 65 | 2 | 4 | 3 | -17 | 9 | 4 | 12 | 8 | -15 | 8 | -15 |
8 | AUS 308 | Landenberger | 69 | 4 | -15 | 7 | 4 | 4 | 2 | 8 | 32 | 5 | 3 | -33 |
9 | AUS 959 | Macpherson | 71 | -8 | 8 | 7 | 6 | 4 | 6 | -39 | 24 | 6 | 9 | 1 |
10 | FRA 56510 | Vaireaux | 86 | 8 | 2 | 2 | 8 | 2 | -9 | 11 | 6 | 9 | -41 | 38 |
11 | NED 76 | Van der Meulen | 89 | 20 | 13 | 8 | 3 | 1 | -22 | 6 | -27 | 11 | 15 | 12 |
12 | GER 164 | Helge | 108 | 27 | -31 | 12 | 7 | 21 | 12 | 16 | 7 | 4 | 2 | -26 |
13 | FRA 5 | Sellier Thomas | 111 | 15 | 3 | 2 | 13 | -22 | 11 | 13 | 18 | (dnf | 25 | 11 |
14 | NED 952 | Willem Geijssen | 112 | -22 | 7 | 3 | 4 | 16 | 8 | 30 | 13 | 10 | -55 | 21 |
15 | GER 163 | Justus Wolf | 115 | 5 | 8 | 20 | 7 | 20 | -23 | 25 | -45 | 13 | 14 | 3 |
16 | AUS 136 | Greg Goodal | 117 | 4 | 5 | 19 | 23 | -26 | 9 | 5 | -22 | 20 | 18 | 14 |
17 | FRA 17 | Romainm | 122 | 2 | 19 | -39 | 12 | 9 | 4 | 3 | 28 | (bfd | 11 | 34 |
18 | NED 930 | Sascha Larsen | 123 | 7 | 6 | 14 | 10 | 12 | -41 | 17 | 11 | 16 | 30 | bfd |
19 | SWE 4 | Forsgren | 142,4 | ocs | 21 | 24 | -29 | 27 | 1 | -26 | 16 | 17 | 7 | 9 |
20 | SWE 11 | Gnosspelius | 145 | 3 | 10 | 8 | 3 | 12 | -23 | 22 | 40 | -45 | 34 | 13 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…